IELTS Band Test score of our proud students 2017 Results
IELTS Band Test score of our proud students 2017 Results
There is no pass or fail in IELTS, scores are graded on the band system.
Listening(30 minutes):
• Four recorded monologues and conversations
• A range of question types
Reading (60 minutes):
• Three long reading passages with tasks
• Texts range from the descriptive and factual to the discursive and analytical
• Includes non-verbal materials such as diagrams, graphs or illustrations
Writing (60 minutes):
• Two compulsory tasks
• Task 1: a 150-words summary of information presented in graphic or diagrammatic form
• Task 2: a 250-words essay presenting an argument on a given topic
Speaking(11 to 14 minutes):
• Face to face interview
• Would be asked to describe oneself or speak on a familiar topic.
Results 2017 list
Month | Student name | IELTS Band |
---|---|---|
October-2017 | ARYAN ANAND | 8 |
October-2017 | EUPHRANGEL | 7.5 |
October-2017 | PRATEEK KOHLI | 7.5 |
October-2017 | Prateek Verma | 7.5 |
October-2017 | SHAGUN THAKUR | 7 |
October-2017 | MUKUL BATRA | 7 |
October-2017 | SIMRAN GURUNG | 7 |
October-2017 | MANISH KUMAR THAPA | 7 |
October-2017 | SEBASTIAN | 7 |
October-2017 | FIZA JALEES | 7 |
October-2017 | TARANDEEP SINGH | 7 |
October-2017 | RICHA MITTAL | 7 |
October-2017 | ABHISHEK KUTIYAL | 7 |
October-2017 | BHOOMIKA TANWAR | 7 |
October-2017 | AMIT CHAUDHARY | 7 |
October-2017 | LAKSHITA KAPOOR | 7 |
October-2017 | VINOD CHAUHAN | 7 |
October-2017 | SHUBHAM MAMGAIN | 7 |
October-2017 | SUDHA SANGAR | 6.5 |
October-2017 | ARPIT MARWAH | 6.5 |
October-2017 | VISHESH NANDA | 6.5 |
October-2017 | JASWINDER SINGH | 6.5 |
October-2017 | RAVINDER KAUR | 6 |
October-2017 | ANUJ KUMAR | 6 |
October-2017 | RIZWAN ALI | 6 |
October-2017 | VIKRANT PUNDIR | 6 |
October-2017 | AKSHAY CHAUHAN | 6 |
October-2017 | IQBAL HASAN - | 6 |
October-2017 | MANOJ RANGHAR | 6 |
October-2017 | SONIKA NEGI | 6 |
October-2017 | HIMANI SHARMA | 6 |
October-2017 | VARUN GAIROLA | 6 |
October-2017 | Ajay Kothiyal | 6 |
October-2017 | PRAVEEN RAWAT | 6 |
October-2017 | SANJAY RAWAT | 6 |
October-2017 | SHIVANI BAGHEL | 6 |
October-2017 | SHIV POOJAN | 6 |
October-2017 | RUTVIK PATEL | 6 |
October-2017 | SHAHIL MAMGAIN | 6 |
IELTS Dehradun Uttarakhand Tel: 8439000086 , 8439000087